Elements
Coin widget
Bitcoin Price
Chart
Bitcoin Price
Chart
Bitcoin Price
Simple price
VCW
Change label
Bitcoin
2.95 %
VCW
Change big label
NEO
% 1h
1.46
% 24h
13.23
% 7d
46.55
VCW
Change card
Ethereum
% 1h
0.64
% 24h
5.79
% 7d
4.70
VCW
Price big label
BTC
USD
EUR
GBP
VCW
Price label
Bitcoin
$ 98,907
VCW
Converter
VCW
Price table
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.61 % | 2.95 % | 2.85 % | |
Ethereum | 0.64 % | 5.79 % | 4.70 % | |
Tether | 0.10 % | 0.06 % | 0.06 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
XRP | 2.20 % | 7.97 % | 57.61 % | |
--- | 0.00 % | 0.00 % | ||
Dogecoin | 1.30 % | 4.47 % | 6.03 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
Avalanche | 1.05 % | 2.85 % | 20.09 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
Wrapped Bitcoin | 0.65 % | 2.98 % | 2.90 % | |
--- | 0.00 % | 0.00 % | ||
Bitcoin Cash | 1.24 % | 1.11 % | 43.18 % | |
Chainlink | 0.91 % | 1.03 % | 28.32 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % |
VCW
Price table small
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.61 | 2.95 | 2.85 | |
ETH | 0.64 | 5.79 | 4.70 | |
USDT | 0.10 | 0.06 | 0.06 | |
--- | 0.00 | 0.00 | ||
--- | 0.00 | 0.00 | ||
--- | 0.00 | 0.00 | ||
XRP | 2.20 | 7.97 | 57.61 | |
--- | 0.00 | 0.00 | ||
DOGE | 1.30 | 4.47 | 6.03 | |
--- | 0.00 | 0.00 |
VCW
Full card
Bitcoin
% 1h
0.61
% 24h
2.95
% 7d
2.85
USD
EUR
GBP