Elements
Coin widget
Bitcoin Price
Chart
Bitcoin Price
Chart
Bitcoin Price
Simple price
VCW
Change label
VCW
Change big label
VCW
Change card
VCW
Price big label
VCW
Price label
VCW
Converter
VCW
Price table
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.90 % | 3.22 % | 4.40 % | |
Ethereum | 0.42 % | 7.66 % | 8.83 % | |
Tether | 0.11 % | 0.35 % | 0.60 % | |
Cardano | 0.60 % | 0.10 % | 9.39 % | |
Binance Coin | 1.43 % | 3.49 % | 3.02 % | |
Polkadot | 0.88 % | 2.93 % | 7.17 % | |
XRP | 0.50 % | 1.25 % | 7.64 % | |
Uniswap | 0.44 % | 4.23 % | 23.97 % | |
Litecoin | 1.03 % | 5.33 % | 6.23 % | |
Chainlink | 0.89 % | 4.22 % | 9.04 % | |
Bitcoin Cash | 0.53 % | 3.58 % | 2.80 % | |
Stellar | 0.74 % | 1.91 % | 0.76 % | |
USD Coin | 0.03 % | 0.40 % | 0.69 % | |
NEM | 0.98 % | 18.63 % | 53.85 % | |
Dogecoin | 1.30 % | 3.84 % | 0.18 % | |
Wrapped Bitcoin | 0.51 % | 3.22 % | 4.78 % | |
Aave | 0.10 % | 7.91 % | 15.02 % | |
OKB | 0.86 % | 2.81 % | 4.10 % | |
Cosmos | 0.69 % | 2.05 % | 1.01 % | |
Theta Network | 1.06 % | 6.82 % | 32.37 % | |
Crypto.com Coin | 0.16 % | 6.45 % | 0.36 % | |
IOTA | 1.24 % | 4.20 % | 16.12 % | |
Monero | 0.25 % | 0.72 % | 0.85 % | |
TRON | 0.23 % | 1.28 % | 10.88 % | |
EOS | 0.41 % | 2.83 % | 5.11 % |
VCW
Price table small
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.90 | 3.22 | 4.40 | |
ETH | 0.42 | 7.66 | 8.83 | |
USDT | 0.11 | 0.35 | 0.60 | |
ADA | 0.60 | 0.10 | 9.39 | |
BNB | 1.43 | 3.49 | 3.02 | |
DOT | 0.88 | 2.93 | 7.17 | |
XRP | 0.50 | 1.25 | 7.64 | |
UNI | 0.44 | 4.23 | 23.97 | |
LTC | 1.03 | 5.33 | 6.23 | |
LINK | 0.89 | 4.22 | 9.04 |
VCW